| Diyor | Menteqa | Dhay | Kend | Menteqa |
| Amin Abad | Shimshal | 14 | 40 | 54 |
| Bilhanz̃ | Ishkoman | 12 | 11 | 23 |
| Dih | Shimshal | 15 | 25 | 40 |
| Gulkin | Nahang | 1 | 1 | 2 |
| Farman Abad | Shimshal | 0 | 1 | 1 |
| Gulmit | Nahang | 2 | 3 | 5 |
| Husaini | Nahang | 19 | 28 | 47 |
| Ispanj | Chipursan | 1 | 0 | 1 |
| Khizẽrabad | Shimshal | 17 | 14 | 31 |
| Kirmin | Chipursan | 1 | 0 | 1 |
| Pasu | Nahang | 0 | 1 | 1 |
| Res̃hit | Chipursan | 0 | 1 | 1 |
| Shehrisavz | Chipursan | 13 | 23 | 36 |
| Shitmerg | Chipursan | 15 | 2 | 17 |
| Sost | Avgarch | 0 | 2 | 2 |
| Tashnalot | Ishkoman | 11 | 19 | 30 |
| Garam Chashma | Brughil | 14 | 3 | 17 |
| Vadin Kut | Brughil | 1 | 0 | 1 |
| Chẽkor | Brughil | 10 | 2 | 12 |
| Total | 146 | 173 | 322 |
